View Betting Structures

Player Tournaments
Played
Tournaments
Finished
In The Money
Total
Entry
Fees
Total
Prize
Money
Total
Profit
Winning
Percentage *
Larry 90 29 $1055 $1435 $380 32.2%
Bobby 23 7 $360 $490 $130 30.4%
Harry 55 16 $695 $805 $110 29.1%
Kent 64 16 $690 $790 $100 25.0%
Todd 60 13 $635 $735 $100 21.7%
Barney 6 3 $60 $150 $90 50.0%
Troy 3 2 $60 $130 $70 66.7%
Mack 19 4 $190 $220 $30 21.1%
Dick 72 15 $840 $850 $10 20.8%
Rob 1 0 $10 $0 -$10 0.0%
Mike 104 21 $1215 $1200 -$15 20.2%
Chris 3 1 $60 $40 -$20 33.3%
Bill 2 0 $20 $0 -$20 0.0%
Goliath 3 1 $60 $30 -$30 33.3%
John 13 4 $150 $105 -$45 30.8%
James 8 4 $160 $110 -$50 50.0%
Springer 13 4 $200 $150 -$50 30.8%
Tommy 3 0 $60 $0 -$60 0.0%
Kevin 13 0 $130 $0 -$130 0.0%
Kyle 55 8 $570 $420 -$150 14.5%
Inactive
Players
47 5 $470 $290 -$180 0.0%
Spock 21 1 $280 $20 -$260 4.8%
* - "Winning Percentage" accounts for any time you "place in the money".


[ Home ]